Size Guide
Find your perfect fit for The Dark Mile reflective athletic apparel. Our garments are designed for runners and outdoor fitness enthusiasts who demand both performance and visibility.
Men's T-Shirts
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| XS | 46.5 | 61.5 |
| S | 49 | 62.5 |
| M | 51.5 | 65.5 |
| L | 54 | 69 |
| XL | 56.5 | 72 |
| 2XL | 59 | 75 |
Women's T-Shirts
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| 6 | 40 | 54 |
| 8 | 42 | 56 |
| 10 | 44 | 58 |
| 12 | 46 | 60 |
| 14 | 48 | 62 |
| 16 | 50 | 64 |
- All measurements will have a 1-2cm tolerance
- Measurements are made on clothing not on body
- T Shirts are sublimation printed and stretch fabric
- If you are unsure which size to buy, measure a T Shirt you own that fits well and compare it to that. Or DM us on Instagram!
Length: Measure from the highest point on the front of the collar down to the hem.
Chest: Measure from Bottom of armpit to bottom of armpit. That will give you half chest measurement.
Men's Singlets
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| XS | 46.5 | 68 |
| S | 49 | 69.5 |
| M | 51.5 | 71 |
| L | 54 | 72.5 |
| XL | 56.5 | 74 |
| 2XL | 59 | 75.5 |
Women's Singlets
| Size | Half Chest (cm) | Length (cm) |
|---|---|---|
| 6 | 41 | 62.5 |
| 8 | 43.5 | 64 |
| 10 | 46 | 65.5 |
| 12 | 48.5 | 67 |
| 14 | 51 | 68.5 |
| 16 | 53.5 | 70 |
- All measurements will have a 1-2cm tolerance
- Measurements are made on clothing not on body
- Singlets are sublimation printed and stretch fabric
- If you are unsure which size to buy, measure a singlet you own that fits well and compare it to that. Or DM us on Instagram!